Devices
⚡️ SpeedVitals offers various different device configurations in order simulate the specification of various real-world devices.
Each Device Configuration has its own Performance Throttling, Network Throttling, and Screen Size.
info
⚡️ SpeedVitals doesn't perform the test on an actual device. We simulate their screen size, performance, and network capabilities. This behaviour is similar to Google PageSpeed Insights.
Here's the configuration of all devices available:
Device Name | Type | Screen Size | Scale Factor | Network |
---|---|---|---|---|
Mobile (Moto G4) | Mobile | 360 x 640 | 2.625 | Slow 4G |
Standard Desktop | Desktop | 1350 x 940 | 1.0 | Broadband Dense 4G |
MacBook Air (2020) | Laptop | 1440 x 900 | 2.0 | Wi-Fi Fast |
High-End Laptop | Laptop | 1920 x 1080 | 1.0 | Wi-Fi Fast |
iPad 10.2 | Tablet | 810 x 1080 | 2.0 | Wi-Fi (20 Mbps) |
Samsung Galaxy Tab S7 | Tablet | 800 x 1280 | 2.0 | Wi-Fi (20 Mbps) |
iPhone 13 Pro Max | Mobile | 428 x 926 | 3.0 | 4G LTE (20 Mbps) |
iPhone 11 | Mobile | 414 x 896 | 2.0 | 4G LTE (10 Mbps) |
Samsung Galaxy S10+ | Mobile | 412 x 869 | 3.5 | 4G LTE (8 Mbps) |
Redmi Note 8 Pro | Mobile | 393 x 851 | 2.75 | 4G (3 Mbps) |
iPhone 7 | Mobile | 375 x 667 | 2.0 | 4G (2 Mbps) |
Samsung Galaxy A50 | Mobile | 412 x 892 | 2.625 | 4G (2 Mbps) |
Samsung Galaxy J8 | Mobile | 360 x 740 | 2.0 | 3G (1.8 Mbps) |
Motorola Moto G5 | Mobile | 360 x 640 | 3.0 | 3G (1.6 Mbps) |
Redmi 5A | Mobile | 360 x 640 | 2.0 | 3G (0.6 Mbps) |
We have also calibrated the CPU Throttling of devices with respect to the performance of the actual device and our server hardware.
The network connectivity is selected in a such a way that it matches with the internet connectivity of average user running that specific device based on demographics and economic factors.
tip
As to the difference in device resolutions, your website may have a different LCP & CLS Elements for real-world devices. To discover all the different LCP & CLS Elements in Lab Testing, we recommend testing with ⚡️ Multi-Device Batch Test.