Devices
⚡️ SpeedVitals offers various different device configurations in order simulate the specification of various real-world devices.
Each Device Configuration has its own Performance Throttling, Network Throttling, and Screen Size.
⚡️ SpeedVitals doesn't perform the test on an actual device. We simulate their screen size, performance, and network capabilities. This behaviour is similar to Google PageSpeed Insights.
Here's the configuration of all devices available:
Device Name | Type | Screen Size | Scale Factor | Network | Plan |
---|---|---|---|---|---|
Mobile (Moto G Power) | Mobile | 412 x 823 | 1.75 | Slow 4G | Free & Above |
Standard Desktop | Desktop | 1350 x 940 | 1.0 | Broadband Dense 4G | Free & Above |
MacBook Air (2020) | Laptop | 1440 x 900 | 2.0 | Wi-Fi Fast | Free & Above |
High-End Laptop | Laptop | 1920 x 1080 | 1.0 | Wi-Fi Fast | Free & Above |
iPad 10.2 | Tablet | 810 x 1080 | 2.0 | Wi-Fi (20 Mbps) | Free & Above |
Samsung Galaxy Tab S7 | Tablet | 800 x 1280 | 2.0 | Wi-Fi (20 Mbps) | Free & Above |
iPhone 13 Pro Max | Mobile | 428 x 926 | 3.0 | 4G LTE (20 Mbps) | Free & Above |
iPhone 11 | Mobile | 414 x 896 | 2.0 | 4G LTE (10 Mbps) | Free & Above |
Samsung Galaxy S10+ | Mobile | 412 x 869 | 3.5 | 4G LTE (8 Mbps) | Free & Above |
Redmi Note 8 Pro | Mobile | 393 x 851 | 2.75 | 4G (3 Mbps) | Free & Above |
iPhone 7 | Mobile | 375 x 667 | 2.0 | 4G (2 Mbps) | Starter & Above |
Samsung Galaxy A50 | Mobile | 412 x 892 | 2.625 | 4G (2 Mbps) | Starter & Above |
Samsung Galaxy J8 | Mobile | 360 x 740 | 2.0 | 3G (1.8 Mbps) | Starter & Above |
Motorola Moto G5 | Mobile | 360 x 640 | 3.0 | 3G (1.6 Mbps) | Starter & Above |
Redmi 5A | Mobile | 360 x 640 | 2.0 | 3G (0.6 Mbps) | Starter & Above |
Jio Phone 2 | Mobile | 320 x 240 | 1.0 | 4G (2 Mbps) | Starter & Above |
iPhone SE (2020) | Mobile | 375 x 667 | 2.0 | 4G LTE (10 Mbps) | Starter & Above |
iPhone XR | Mobile | 414 x 896 | 2.0 | 4G LTE (8 Mbps) | Starter & Above |
OnePlus Nord 2 | Mobile | 412 x 915 | 2.62 | 4G LTE (10 Mbps) | Starter & Above |
iPad Mini (2021) | Tablet | 744 x 1133 | 2.0 | Wi-Fi (20 Mbps) | Starter & Above |
Desktop QHD | Desktop | 2560 x 1440 | 1.0 | Fiber | Growth & Above |
iPhone 5 | Mobile | 328 x 568 | 2.0 | 3G (1.6 Mbps) | Growth & Above |
iPhone 14 Pro | Mobile | 393 x 852 | 3.0 | 5G | Growth & Above |
Galaxy Fold 2 | Mobile | 884 x 1104 | 2.0 | 5G | Growth & Above |
Surface Duo 2 | Tablet | 720 x 540 | 2.5 | 5G | Growth & Above |
Pixel 6 Pro | Mobile | 360 x 780 | 4.0 | 5G | Pro Plan |
iPad Pro 11 (2022) | Tablet | 834 x 1194 | 2.0 | 5G | Pro Plan |
iPhone 14 Pro Max | Mobile | 430 x 932 | 3.0 | 5G | Pro Plan |
Pixel 5 | Mobile | 393 x 851 | 2.75 | 4G LTE (20 Mbps) | Pro Plan |
Galaxy S22 Ultra | Mobile | 360 x 780 | 4.0 | 5G | Pro Plan |
We have also calibrated the CPU Throttling of devices with respect to the performance of the actual device and our server hardware.
The network connectivity is selected in a such a way that it matches with the internet connectivity of average user running that specific device based on demographics and economic factors.
As to the difference in device resolutions, your website may have a different LCP & CLS Elements for real-world devices. To discover all the different LCP & CLS Elements in Lab Testing, we recommend testing with ⚡️ Multi-Device Batch Test.